
The AEW World Championship is the premier title in All Elite Wrestling (AEW). Since its introduction in 2019, the championship has been held by some of the biggest names in professional wrestling. Below is the complete, updated AEW World Title History, including every champion, reign length, victory date, and event location.
Complete AEW World Title History
The table below provides a detailed breakdown of every official title reign, including interim champions, title vacations, and total days held.
| Champion | Date Won | Days Held | Event / Location |
|---|---|---|---|
| Chris Jericho | August 31, 2019 | 182 | All Out – Chicago, IL |
| Jon Moxley | February 29, 2020 | 277 | Revolution – Chicago, IL |
| Kenny Omega | December 2, 2020 | 346 | Dynamite: Winter Is Coming – Jacksonville, FL |
| “Hangman” Adam Page | November 13, 2021 | 197 | Full Gear – Minneapolis, MN |
| CM Punk | May 28, 2022 | 87 | Double or Nothing – Las Vegas, NV |
| Jon Moxley (Interim) | June 26, 2022 | 59 | Forbidden Door – Chicago, IL |
| Jon Moxley (Undisputed) | August 24, 2022 | 11 | Dynamite – Cleveland, OH |
| CM Punk (2) | September 4, 2022 | 3 | All Out – Hoffman Estates, IL |
| Vacated | September 7, 2022 | — | Dynamite – Buffalo, NY |
| Jon Moxley (3) | September 21, 2022 | 59 | Dynamite: Grand Slam – Queens, NY |
| MJF | November 19, 2022 | 406 | Full Gear – Newark, NJ |
| Samoa Joe | December 30, 2023 | 113 | Worlds End – Long Island, NY |
| Swerve Strickland | April 21, 2024 | 126 | Dynasty – St. Louis, MO |
| Bryan Danielson | August 25, 2024 | 48 | All In – London, England |
| Jon Moxley (4) | October 12, 2024 | 273 | WrestleDream – Tacoma, WA |
| “Hangman” Adam Page (2) | July 12, 2025 | 133 | All In – Arlington, TX |
| Samoa Joe (2) | November 22, 2025 | 35 | Full Gear – Newark, NJ |
| MJF (2) | December 27, 2025 | 109 | Worlds End – Chicago, IL |
| Darby Allin | April 15, 2026 | 39 | Dynamite – Everett, WA |
| MJF (3) | May 24, 2026 | 45 | Double or Nothing – Queens, NY |
| Kenny Omega (2) | July 8, 2026 | Current | Dynamite – Clearwater, FL |
AEW World Championship Key Facts & Records
Since the title’s inception at All Out 2019, the AEW World Championship has evolved into one of the most prestigious titles in professional wrestling. Here are key statistical takeaways regarding the championship’s legacy:
- Inaugural Champion: Chris Jericho became the first-ever champion by defeating “Hangman” Adam Page at All Out 2019.
- Longest Reign: MJF holds the record for the single longest reign at 406 days, spanning from November 2022 to December 2023.
- Most Title Reigns: Jon Moxley holds the record for the most total reigns with the championship.
- First Foreign-Born Champion: Kenny Omega was the first non-American wrestler to hold the AEW World Championship.
Frequently Asked Questions (FAQ)
Who was the first AEW World Champion?
Chris Jericho became the inaugural AEW World Champion on August 31, 2019, after defeating “Hangman” Adam Page at the All Out pay-per-view in Chicago, Illinois.
Who has held the AEW World Title for the longest time?
MJF holds the record for the longest single AEW World Title reign, holding the championship for 406 consecutive days before losing it to Samoa Joe at Worlds End 2023.
Who has won the AEW World Championship the most times?
Jon Moxley holds the record for the most AEW World Championship reigns, having held the belt four separate times.


