WWE – WCW Monday Night War – The late 1990s witnessed one of the most intense and pivotal eras in the history of professional wrestling – the infamous Monday Night War between World Wrestling Entertainment (WWE, formerly WWF) and World Championship Wrestling (WCW).
This ratings battle captivated wrestling fans around the world and forever changed the landscape of sports entertainment. In this article, we will explore the rise of the Monday Night War, the key players involved, and the ultimate victor in this thrilling showdown.
The Birth of the WWE – WCW Monday Night War
The roots of the Monday Night War can be traced back to the early 1990s when WWE and WCW were both operating independently. WWE, under the leadership of Vince McMahon, had already established itself as a global powerhouse, while WCW, owned by Ted Turner’s Turner Broadcasting System (TBS), was gaining traction as a viable competitor.
In 1995, WCW introduced its flagship show, “WCW Monday Nitro,” which aired head-to-head against WWE’s long-running “Monday Night Raw.” This head-to-head time slot on Monday nights became the battleground for wrestling supremacy, sparking a ratings war that would change the course of both companies.
Key Players in the Ratings War
The Monday Night War featured a roster of iconic wrestlers who played pivotal roles in the competition. In WWE, superstars like Stone Cold Steve Austin, The Rock, Triple H, and the Undertaker became household names and instrumental in WWE’s success. On the other side, WCW boasted talents such as Hollywood Hogan, Kevin Nash, Scott Hall (known as the nWo), Sting, and Goldberg, who brought an edgier and rebellious feel to WCW programming.
Creative Innovation and Controversial Moments
To win the ratings war, both WWE and WCW employed creative and often controversial tactics. WWE, led by Vince McMahon, embraced the “Attitude Era,” a period characterized by mature themes, risqué storylines, and anti-establishment characters. The shift in tone attracted a larger audience of teenagers and young adults, propelling WWE to new heights of popularity.
WCW, under the guidance of Eric Bischoff, introduced the New World Order (nWo), a faction that blurred the lines between fiction and reality and featured former WWE stars like Scott Hall and Kevin Nash. This invasion storyline generated intrigue and attracted lapsed fans who were curious to see the rival promotions collide.
Swings in the Ratings Battle
Throughout the Monday Night War, both WWE and WCW experienced periods of dominance in the ratings. WCW, at its peak, scored significant victories with “WCW Monday Nitro” consistently beating “Monday Night Raw” for an extended period. WCW’s success was fueled by the nWo storyline, which resonated with fans seeking an alternative to the traditional WWE product.
However, WWE staged an incredible comeback, largely driven by the emergence of Stone Cold Steve Austin as a rebellious anti-hero who defied authority and became a fan favorite. WWE’s shift to edgier content and compelling storylines helped it regain the ratings lead, and “Monday Night Raw” eventually started consistently defeating “WCW Monday Nitro” in the ratings.
The Downfall of WCW
Despite its initial success, WCW eventually faced internal turmoil and mismanagement, leading to its downfall. Costly contracts, creative missteps, and a lack of clear direction contributed to WCW losing its competitive edge against WWE. In 2001, with declining ratings and financial troubles, WCW was purchased by WWE in a landmark acquisition that marked the end of the Monday Night War.
Conclusion
The WWE vs. WCW Monday Night War was a transformative period in the history of professional wrestling. The ratings battle between WWE and WCW pushed both promotions to innovate, leading to some of the most exciting and memorable moments in wrestling history. While WCW may have ultimately lost the war, the competition between the two organizations elevated the popularity of wrestling and solidified WWE’s position as the dominant force in sports entertainment. The legacy of the Monday Night War continues to be remembered fondly by wrestling fans, as it remains a testament to the power of competition and the enduring appeal of professional wrestling.
WWE – WCW Monday Night War – Rating in Details
Date | Raw | Nitro |
---|---|---|
1995-09-04 | N/A | 2.5 |
1995-09-11 | 2.5 | 2.4 |
1995-09-18 | N/A | 1.9 |
1995-09-25 | 1.9 | 2.7 |
1995-10-02 | 2.5 | 2.5 |
1995-10-09 | 2.6 | 2.6 |
1995-10-16 | 2.6 | 2.2 |
1995-10-23 | 2.2 | 2.6 |
1995-10-30 | 2.1 | 2.3 |
1995-11-06 | 2.6 | 2 |
1995-11-13 | 2.6 | 2 |
1995-11-20 | 2.3 | 2.5 |
1995-11-27 | 2.3 | 2.5 |
1995-12-04 | 2.6 | 2.4 |
1995-12-11 | 2.5 | 2.6 |
1995-12-18 | 2.3 | 2.7 |
1995-12-25 | N/A | 2.5 |
1996-01-01 | 2.6 | 2.5 |
1996-01-08 | 3 | 2.8 |
1996-01-15 | 2.4 | 3.5 |
1996-01-22 | 2.9 | 2.7 |
1996-01-29 | 2.4 | 2.8 |
1996-02-05 | 2.7 | 2.9 |
1996-02-12 | N/A | 3.7 |
1996-02-19 | 3.1 | 2.9 |
1996-02-26 | 3.1 | 3.2 |
1996-03-04 | 3.6 | N/A |
1996-03-11 | 2.9 | 3.2 |
1996-03-18 | 2.9 | 3.6 |
1996-03-25 | 2.8 | 3.1 |
1996-04-01 | 2.9 | 2.8 |
1996-04-08 | 4.7 | N/A |
1996-04-15 | 3.1 | 2.8 |
1996-04-22 | 3.3 | 2.7 |
1996-04-29 | 2.9 | 2.1 |
1996-05-06 | 4.1 | 1.9 |
1996-05-13 | 3.5 | 2.3 |
1996-05-20 | 2.3 | 3.1 |
1996-05-27 | 2.3 | 2.8 |
1996-06-03 | 2.3 | 3 |
1996-06-10 | 2.7 | 2.6 |
1996-06-17 | 2.3 | 3.4 |
1996-06-24 | 2.7 | 3.3 |
1996-07-01 | 2.6 | 3.3 |
1996-07-08 | 2.5 | 3.5 |
1996-07-15 | 2.6 | 3.4 |
1996-07-22 | 2.2 | 2.6 |
1996-07-29 | 2.1 | 3.1 |
1996-08-05 | 2.8 | 3 |
1996-08-12 | 2 | 3.3 |
1996-08-19 | 2.9 | 3.5 |
1996-08-26 | N/A | 4.2 |
1996-09-02 | N/A | 4.3 |
1996-09-09 | 2.4 | 3.7 |
1996-09-16 | 2.1 | 3.7 |
1996-09-23 | 2 | 3.4 |
1996-09-30 | 2.3 | 3.3 |
1996-10-07 | 2.1 | 3.5 |
1996-10-14 | 1.8 | 3.3 |
1996-10-21 | 2.6 | 3.2 |
1996-10-28 | 2 | 3.6 |
1996-11-04 | 2.3 | 3.4 |
1996-11-11 | 2.5 | 3.7 |
1996-11-18 | 2.4 | 3.2 |
1996-11-25 | 2.1 | 3.1 |
1996-12-02 | 2.3 | 3.4 |
1996-12-09 | 2.3 | 3.3 |
1996-12-16 | 2.3 | 3.2 |
1996-12-23 | 1.5 | 3.1 |
1996-12-30 | 1.6 | 3.6 |
1997-01-06 | 2.1 | 3 |
1997-01-13 | 2.3 | 3.4 |
1997-01-20 | 2.2 | 3.7 |
1997-01-27 | 2.2 | 3.6 |
1997-02-03 | 2.6 | 3.1 |
1997-02-10 | 2.3 | 3.8 |
1997-02-17 | 2.1 | 2.9 |
1997-02-24 | 2.5 | 3 |
1997-03-03 | 1.9 | 3.4 |
1997-03-10 | 2.3 | 3.5 |
1997-03-17 | 2.4 | 3.6 |
1997-03-24 | 2.5 | 3 |
1997-03-31 | 2.7 | 3.4 |
1997-04-07 | 2.2 | 3.7 |
1997-04-14 | 2.2 | 3.5 |
1997-04-21 | 2.8 | 3.4 |
1997-04-28 | 2.7 | 3.4 |
1997-05-05 | 2.8 | 3.2 |
1997-05-12 | 2.8 | 3.2 |
1997-05-19 | 3.1 | 3.6 |
1997-05-26 | 2.7 | 3.3 |
1997-06-02 | 2.5 | 3.3 |
1997-06-09 | 2.2 | 3.4 |
1997-06-16 | 2.4 | 3.3 |
1997-06-23 | 2.4 | 3.3 |
1997-06-30 | 2.5 | 3.3 |
1997-07-07 | 2.5 | 3.4 |
1997-07-14 | 2.6 | 3.5 |
1997-07-21 | 4.1 | N/A |
1997-07-28 | 2.9 | 3.4 |
1997-08-04 | 2.7 | 4.4 |
1997-08-11 | 2.9 | 3.8 |
1997-08-18 | 3.2 | 4 |
1997-08-25 | N/A | 5 |
1997-09-01 | N/A | 4.8 |
1997-09-08 | 2.2 | 4.3 |
1997-09-15 | 2.6 | 3.9 |
1997-09-22 | 2.4 | 3.7 |
1997-09-29 | 2.7 | 4 |
1997-10-06 | 3 | 3.9 |
1997-10-13 | 2.3 | 3.8 |
1997-10-20 | 2.9 | 4.6 |
1997-10-27 | 2.3 | 4.3 |
1997-11-03 | 2.6 | 4 |
1997-11-10 | 3.4 | 4.3 |
1997-11-17 | 3.1 | 4.1 |
1997-11-24 | 3 | 3.9 |
1997-12-01 | 3 | 3.8 |
1997-12-08 | 3 | 4.3 |
1997-12-15 | 2.7 | 4.1 |
1997-12-22 | 3.1 | 3.5 |
1997-12-29 | 3.6 | 4.6 |
1998-01-05 | 3.3 | 4.3 |
1998-01-12 | 3.4 | 4.6 |
1998-01-19 | 4 | 4.5 |
1998-01-26 | 3.5 | 4.7 |
1998-02-02 | 3.5 | 4.9 |
1998-02-09 | 3.2 | 4.6 |
1998-02-16 | N/A | 5.1 |
1998-02-23 | 3.2 | 4.6 |
1998-03-02 | 3.8 | 4.8 |
1998-03-09 | 3.6 | 4.9 |
1998-03-16 | N/A | 5.1 |
1998-03-23 | 3.6 | 4.6 |
1998-03-30 | 3.8 | 4.2 |
1998-04-06 | 4.4 | 4.6 |
1998-04-13 | 4.6 | 4.2 |
1998-04-20 | 4.4 | 5.1 |
1998-04-27 | 5.7 | 1.72 |
1998-05-04 | 5.5 | 3.5 |
1998-05-11 | 4.3 | 4.3 |
1998-05-18 | 5.3 | 2.51 |
1998-05-25 | 4.2 | 4.2 |
1998-06-01 | 4.4 | 3.7 |
1998-06-08 | 4.3 | 4 |
1998-06-15 | 4.3 | 4 |
1998-06-22 | 4.3 | 4.1 |
1998-06-29 | 5.4 | 4.1 |
1998-07-06 | 4 | 4.8 |
1998-07-13 | 4.7 | 4.5 |
1998-07-20 | 5 | 4.7 |
1998-07-27 | 4.9 | 4.7 |
1998-08-03 | 4.9 | 4.2 |
1998-08-10 | 4.5 | 4.6 |
1998-08-17 | 4.2 | 4.9 |
1998-08-24 | 4.7 | 5.2 |
1998-08-31 | N/A | 6 |
1998-09-07 | N/A | 5.5 |
1998-09-14 | 4 | 4.5 |
1998-09-21 | 4 | 3.9 |
1998-09-28 | 4 | 4.6 |
1998-10-05 | 4.55 | 4.5 |
1998-10-12 | 4.8 | 4.6 |
1998-10-19 | 5 | 4.4 |
1998-10-26 | 4.5 | 5.1 |
1998-11-02 | 4.8 | 4.1 |
1998-11-09 | 5 | 4.1 |
1998-11-16 | 5.5 | 4.3 |
1998-11-23 | 4.9 | 4.5 |
1998-11-30 | 5 | 4.2 |
1998-12-07 | 5.15 | 4.2 |
1998-12-14 | 5.2 | 4.2 |
1998-12-21 | 4.7 | 4 |
1998-12-28 | 4.9 | 4.6 |
1999-01-04 | 5.7 | 5 |
1999-01-11 | 5.5 | 5 |
1999-01-18 | 5.6 | 4.9 |
1999-01-25 | 5.5 | 5 |
1999-02-01 | 5.9 | 4.7 |
1999-02-08 | N/A | 5.7 |
1999-02-15 | 5.9 | 3.9 |
1999-02-22 | 5.5 | 4.8 |
1999-03-01 | 6.3 | 4.3 |
1999-03-08 | 6.4 | 4.4 |
1999-03-15 | 5.8 | 4.3 |
1999-03-22 | 6.4 | 4 |
1999-03-29 | 6.5 | 3.5 |
1999-04-05 | 5.8 | 4.3 |
1999-04-12 | 6.3 | 4.4 |
1999-04-19 | 6.1 | 4.1 |
1999-04-26 | 6 | 3.9 |
1999-05-03 | 6.4 | 3.4 |
1999-05-10 | 8.1 | N/A |
1999-05-17 | 6.4 | 3.8 |
1999-05-24 | 7.2 | 3.1 |
1999-05-31 | 6.3 | 3.3 |
1999-06-07 | 6.7 | 3.2 |
1999-06-14 | 6.7 | 3.3 |
1999-06-21 | 6 | 3.1 |
1999-06-28 | 6.8 | 3.6 |
1999-07-05 | 6.2 | 3.3 |
1999-07-12 | 5.97 | 3.45 |
1999-07-19 | 6.3 | 3.3 |
1999-07-26 | 7.1 | 3.4 |
1999-08-02 | 5.9 | 3.1 |
1999-08-09 | 6.4 | 3.1 |
1999-08-16 | 6.6 | 3.3 |
1999-08-23 | 5.9 | 2.9 |
1999-08-30 | 4.2 | 4 |
1999-09-06 | 4.4 | 4.1 |
1999-09-13 | 6 | 3.3 |
1999-09-20 | 6.1 | 3.1 |
1999-09-27 | 6.8 | 3 |
1999-10-04 | 5.9 | 2.9 |
1999-10-11 | 6.1 | 2.6 |
1999-10-18 | 5.4 | 3.3 |
1999-10-25 | 5.6 | 3.5 |
1999-11-01 | 5.9 | 3.2 |
1999-11-08 | 5.4 | 3.4 |
1999-11-15 | 6.3 | 3.1 |
1999-11-22 | 5.5 | 3.4 |
1999-11-29 | 6.5 | 3.1 |
1999-12-06 | 6 | 3 |
1999-12-13 | 6.1 | 2.8 |
1999-12-20 | 5.8 | 3.2 |
1999-12-27 | 5.8 | 2.9 |
2000-01-03 | 6.4 | 3.3 |
2000-01-10 | 6.8 | 3.5 |
2000-01-17 | 6 | 3 |
2000-01-24 | 6.7 | 3.1 |
2000-01-31 | 6.6 | 2.8 |
2000-02-07 | 6.5 | 2.7 |
2000-02-14 | 4.4 | 3.6 |
2000-02-21 | 5.9 | 2.8 |
2000-02-28 | 6.5 | 2.1 |
2000-03-06 | 6.4 | 2.8 |
2000-03-13 | 6.3 | 2.6 |
2000-03-20 | 6.2 | 2.5 |
2000-03-27 | 6.6 | 2.6 |
2000-04-03 | 6.4 | 1.8 |
2000-04-10 | 6.2 | 3.1 |
2000-04-17 | 6.7 | 2.5 |
2000-04-24 | 7.1 | 3.1 |
2000-05-01 | 7.4 | 2.5 |
2000-05-08 | 6.2 | 2.8 |
2000-05-15 | 6.1 | 3.1 |
2000-05-22 | 7.1 | 3.03 |
2000-05-29 | 6.4 | 3 |
2000-06-05 | 5.9 | 2.8 |
2000-06-12 | 6.8 | 3 |
2000-06-19 | 5.8 | 2.7 |
2000-06-26 | 6.4 | 2.8 |
2000-07-03 | 5.3 | 2.3 |
2000-07-10 | 6 | 2.6 |
2000-07-17 | 6.2 | N/A |
2000-07-24 | 6.2 | 2.8 |
2000-07-31 | 6.4 | 2.7 |
2000-08-07 | 6.3 | 2.5 |
2000-08-14 | 5.9 | 2.4 |
2000-08-21 | 6.2 | 2.6 |
2000-08-28 | 4.9 | 3.5 |
2000-09-04 | 4.2 | 3.6 |
2000-09-11 | 5.8 | 3.2 |
2000-09-18 | 5.7 | 2.75 |
2000-09-25 | 5.4 | 2.9 |
2000-10-02 | 5.4 | 2.6 |
2000-10-09 | 5.4 | 2.5 |
2000-10-16 | 4.8 | 2.3 |
2000-10-23 | 5.5 | 2.2 |
2000-10-30 | 4.9 | 2.5 |
2000-11-06 | 5.1 | 2.5 |
2000-11-13 | 5 | 2.6 |
2000-11-20 | 5 | 2.3 |
2000-11-27 | 5 | 2.4 |
2000-12-04 | 5 | 2.45 |
2000-12-11 | 5.75 | N/A |
2000-12-18 | 4.8 | 2.3 |
2000-12-25 | 3.8 | N/A |
2001-01-01 | 4.55 | N/A |
2001-01-08 | 4.8 | 2.1 |
2001-01-15 | 5.2 | 2.6 |
2001-01-22 | 5.6 | 2.1 |
2001-01-29 | 5.4 | 2.6 |
2001-02-05 | 5 | 2.3 |
2001-02-12 | 4.8 | 2.1 |
2001-02-19 | 4.8 | 2.2 |
2001-02-26 | 5.1 | 2.3 |
2001-03-05 | 4.5 | 2.1 |
2001-03-12 | 4.9 | 2.1 |
2001-03-19 | 4.6 | 2.1 |
2001-03-26 | 4.7 | 3 |
N/A Ratings unavailable or program not aired | ||
Overall score Raw: 155 Nitro: 112 Tie: 4 Ratings unavailable or program not aired: 20 |
WWE – WCW Monday Night Wars – Click here for more special here at WA.Com