
Royal Rumble Props: Last – Surprise Entrants, Most Eliminations – With only a couple of days remaining before the 39th Royal Rumble event takes place in Riyadh, Saudi Arabia, BetOnline has released another update to its betting odds. The latest numbers focus on Royal Rumble prop bets, including last entrants, surprise appearances, and total eliminations for both the men’s and women’s matches. These odds offer a snapshot of how bookmakers currently view potential outcomes heading into the premium live event.
In the Men’s Royal Rumble, Chris Jericho stands out as the clear favorite to be the final entrant, listed at 1/5 (-500). Seth Rollins follows at 5/2 (+250), while Brock Lesnar is close behind at 3/1. Cody Rhodes is listed at 7/1, with AJ Styles and Finn Balor both at 12/1. Dominik Mysterio comes in at 14/1, while Chad Gable, Royce Keys (Will Hobbs), and Trick Williams are each listed at 20/1.
On the women’s side, Tiffany Stratton leads the odds to be the last entrant at 2/1. Trish Stratus is next at 5/2 (+250), followed by Asuka at 3/1 and Charlotte Flair at 4/1. AJ Lee and Becky Lynch are both listed at 5/1.
For most eliminations in the Men’s Royal Rumble, Oba Femi is the favorite at 4/5 (-125). Bron Breakker and Bronson Reed are tied at 4/1, with Omos at 5/1. Brock Lesnar follows at 6/1, and Logan Paul is listed at 7/1. Only the listed names are included in this market.
In the Women’s Royal Rumble, Lash Legend leads the odds for most eliminations at 3/2 (+150). Nia Jax is next at 5/2 (+250), while Charlotte Flair is listed at 3/1. Raquel Rodríguez follows at 4/1, with Blake Monroe at 6/1 and Chelsea Green at 7/1.
Surprise entrant odds are also available. For the men, Big Show and Royce Keys (Powerhouse Hobbs) are co-favorites at 2/1. Pat McAfee and The Undertaker are both listed at 5/1, followed by Triple H and El Hijo del Vikingo at 6/1. Goldberg is at 10/1, with Booker T at 12/1. In the women’s surprise entrant market, Trish Stratus leads at 4/5 (-125), followed by Lita at 11/4 (+275). Michelle McCool is listed at 17/4 (+425), with Layla El at 5/1. Mandy Rose follows at 6/1, while Stephanie McMahon is listed at 12/1.
BetOnline has also set totals for eliminations. The over-under for most eliminations in the Men’s Royal Rumble is 8.5. For the Women’s Royal Rumble, the over-under is set at 7.
Here are the favourite winners:
| Men’s Royal Rumble | ||
| Roman Reigns | 7/4 | (+175) |
| Gunther | 2/1 | |
| Sami Zayn | 4/1 | |
| Bron Breaker | 5/1 | |
| LA Knight | 6/1 | |
| Jacob Fatu | 7/1 | |
| Oba Femi | 14/1 | |
| Seth Rollins | 18/1 | |
| CM Punk | 20/1 | |
| Dominik Mysterio | 20/1 | |
| Brock Lesnar | 25/1 | |
| Randy Orton | 25/1 | |
| AJ Styles | 33/1 | |
| Drew McIntyre | 33/1 | |
| The Rock | 33/1 | |
| Logan Paul | 40/1 | |
| Austin Theory | 50/1 | |
| Chad Gable | 50/1 | |
| Damian Priest | 50/1 | |
| Solo Sikoa | 50/1 | |
| Finn Balor | 66/1 | |
| Rey Mysterio | 66/1 | |
| Penta | 80/1 | |
| Aleister Black | 100/1 | |
| Bronson Reed | 100/1 | |
| Carmelo Hayes | 100/1 | |
| Chris Jericho | 100/1 | |
| Dragon Lee | 100/1 | |
| Ilja Dragunov | 100/1 | |
| Jey Uso | 100/1 | |
| Je’von Evans | 100/1 | |
| Kevin Owens | 100/1 | |
| The Miz | 100/1 | |
| Trick Williams | 100/1 | |
| Bo Dallas | 200/1 | |
| Ethan Page | 200/1 | |
| Goldberg | 200/1 | |
| Joe Hendry | 200/1 | |
| Jimmy Uso | 200/1 | |
| Kofi Kingston | 200/1 | |
| Pat McAfee | 200/1 | |
| Ray Fenix | 200/1 | |
| Ricky Saints | 200/1 | |
| Rusev | 200/1 | |
| Sheamus | 200/1 | |
| Shinsuke Nakamura | 200/1 | |
| Angelo Dawkins | 300/1 | |
| El Grande Americano | 300/1 | |
| Montez Ford | 300/1 | |
| Talla Tonga | 300/1 | |
| Axiom | 500/1 | |
| Dolph Ziggler | 500/1 | |
| Grayson Waller | 500/1 | |
| JC Mateo | 500/1 | |
| Johnny Gargano | 500/1 | |
| Nathan Frazier | 500/1 | |
| Omos | 500/1 | |
| Otis | 500/1 | |
| R Truth | 500/1 | |
| Tommaso Ciampa | 500/1 | |
| Tony D’Angelo | 500/1 | |
| Xavier Woods | 500/1 | |
| Zack Ryder | 500/1 | |
| Women’s Royal Rumble | ||
| Liv Morgan | 5/6 | (-120) |
| Bianca Belair | 2/1 | |
| Rhea Ripley | 3/1 | |
| Tiffany Stratton | 7/1 | |
| Charlotte Flair | 12/1 | |
| IYO SKY | 14/1 | |
| Lyra Valkyria | 18/1 | |
| AJ Lee | 22/1 | |
| Chelsea Green | 22/1 | |
| Nia Jax | 22/1 | |
| Asuka | 25/1 | |
| Jade Cargill | 25/1 | |
| Stephanie Vaquer | 33/1 | |
| Lash Legend | 40/1 | |
| Trish Stratus | 40/1 | |
| Alexa Bliss | 50/1 | |
| Bayley | 50/1 | |
| Blake Monroe | 50/1 | |
| Giulia | 50/1 | |
| Raquel Rodriguez | 50/1 | |
| Jordynne Grace | 66/1 | |
| Roxanne Perez | 66/1 | |
| Sol Ruca | 66/1 | |
| Ivy Nile | 100/1 | |
| Izzi Dame | 100/1 | |
| Jayce Jayne | 100/1 | |
| Kairi Sane | 100/1 | |
| Lola Vice | 100/1 | |
| Maxxine Dupri | 100/1 | |
| Michin | 100/1 | |
| Nikki Bella | 100/1 | |
| Nikkita Lyons | 100/1 | |
| Karmen Petrovic | 150/1 | |
Royal Rumble Props: Last – Surprise Entrants, Most Eliminations


