
Chris Jericho Emerges as Most Likely Name to Return at the Royal Rumble – DuelBits Predicts has released updated betting odds for potential surprise appearances in the men’s Royal Rumble, with new rankings covering both celebrities and current or former WWE Superstars ahead of one of WWE’s biggest annual events.
With the Royal Rumble fast approaching, speculation is once again building around surprise entrants. According to DuelBits Predicts, streamer IShowSpeed currently tops the celebrity odds:
| Rank | Name | Odds | Implied Chance (%) |
| 1 | IShowSpeed | 225 | 30.77 |
| 2 | Jake Paul | 650 | 13.33 |
| 3 | Bad Bunny | 650 | 13.33 |
| 4 | KSI | 800 | 11.11 |
| 5 | Kai Cenat | 1,000 | 9.09 |
| 6 | Conor McGregor | 1,100 | 8.33 |
| 7 | Pat McAfee | 1,600 | 5.88 |
| 8 | Travis Scott | 2,000 | 4.76 |
| 9 | Post Malone | 2,000 | 4.76 |
| 10 | MrBeast | 2,000 | 4.76 |
| 11 | Shaquille O’Neal | 2,500 | 3.85 |
| 12 | Snoop Dogg | 2,500 | 3.85 |
| 13 | Machine Gun Kelly | 2,500 | 3.85 |
| 14 | Travis Kelce | 2,500 | 3.85 |
| 15 | Drake | 3,300 | 2.94 |
| 16 | Kevin Hart | 3,300 | 2.94 |
| 17 | Jack Black | 3,300 | 2.94 |
| 18 | Tom Brady | 5,000 | 1.96 |
| 19 | Donald Trump | 10,000 | 0.99 |
On the wrestling side, former AEW star Chris Jericho leads all names with odds of -250, translating to a 71.43 percent implied chance of appearing in the Royal Rumble.
| Rank | Wrestler | Odds | Implied Chance (%) |
| 1 | Chris Jericho | -250 | 71.43 |
| 2 | Matt Cardona | -200 | 66.67 |
| 3 | Brock Lesnar | 175 | 36.36 |
| 4 | Sheamus | 225 | 30.77 |
| 5 | CM Punk | 450 | 18.18 |
| 6 | Dolph Ziggler | 450 | 18.18 |
| 7 | The Rock | 900 | 10.00 |
| 8 | Big E | 1,200 | 7.69 |
| 9 | Kane | 1,400 | 6.67 |
| 10 | The Big Show | 1,600 | 5.88 |
| 11 | The Great Khali | 1,600 | 5.88 |
| 12 | The Boogeyman | 1,800 | 5.26 |
| 13 | Goldberg | 2,000 | 4.76 |
| 14 | Christian Cage | 2,000 | 4.76 |
| 15 | Edge | 2,000 | 4.76 |
| 16 | Andrade | 2,000 | 4.76 |
| 17 | Kurt Angle | 2,500 | 3.85 |
| 18 | Stone Cold Steve Austin | 2,500 | 3.85 |
| 19 | Daniel Bryan | 5,000 | 1.96 |
A spokesperson for DuelBits Predicts explained the reasoning behind the odds, stating that “Chris Jericho heads the betting here with a 71 percent chance of appearing in the Royal Rumble. He has been continuously heavily linked with a return to WWE and has been strongly rumoured to feature in the Royal Rumble. He is out of contract with AEW so there’s a very realistic chance he makes a comeback.” The spokesperson also highlighted Brock Lesnar and Sheamus as popular speculative picks, particularly with Sheamus potentially returning from injury.
Regarding celebrity involvement, the spokesperson noted, “IShowSpeed heads the market here with a 31 percent chance… having made an appearance last year that garnered massive publicity and buzz.” They also cited ongoing rumors surrounding Jake Paul, Bad Bunny, KSI, and Kai Cenat as contributing factors to their positions.
As always, betting odds reflect speculation rather than confirmed plans. WWE has not announced any surprise entrants for the Royal Rumble, and final appearances will only be known once the event unfolds live.
Chris Jericho Emerges as Most Likely Name to Return at the Royal Rumble


