
Which State Had the Worst Reaction to John Cena’s Heel Turn? – John Cena shocked the world on Saturday night at WWE Elimination Chamber when he “sold his soul” to The Rock and turned heel.
Cena has been a hot topic ever since then, and his actions have had quite the profound effect on the United States. First Take’s Shannon Sharpe said Cena should be ashamed of himself, while The Daily Show’s Jon Stewart used the incident to break down the “feud” between Donald Trump and Ukraine President Volodymyr Zelenskyy.
VegasInsider used social media data* to track which states reacted negatively or angrily to Cena joining The Rock. All 50 states were tracked, with South Dakota of all places ranking first with 94% of posts about Cena from the state being negative. Vegas Insider noted that no other state had a negative sentiment score of over 90%.
WWE rarely runs shows in South Dakota, so it doesn’t look like Cena will have to deal with the Sioux Falls mob any time soon. However, WrestleMania 41 is taking place in Nevada, which came in with 79% negative posts. Wyoming was the lowest total on the list, coming in with 60% of posts about John Cena being negative.
The table below shows the negative sentiment towards John Cena in each state from March 1 to March 3 in each state. Check out the full chart below:
State | Negative Sentiment towards John Cena |
South Dakota | 94% |
Rhode Island | 89% |
Louisiana | 87% |
Alaska | 86% |
Idaho | 85% |
South Carolina | 84% |
Nebraska | 84% |
Texas | 82% |
Kansas | 82% |
California | 82% |
Georgia | 81% |
North Carolina | 81% |
Kentucky | 81% |
Missouri | 81% |
Maryland | 81% |
Washington | 80% |
New York | 80% |
Minnesota | 80% |
Virginia | 80% |
Nevada | 79% |
Ohio | 79% |
New Mexico | 79% |
Arizona | 79% |
Illinois | 79% |
Florida | 79% |
Oklahoma | 79% |
Vermont | 78% |
Maine | 78% |
New Jersey | 78% |
Oregon | 77% |
New Hampshire | 77% |
Tennessee | 77% |
West Virginia | 77% |
Massachusetts | 77% |
Alabama | 77% |
Michigan | 77% |
Hawaii | 76% |
Colorado | 76% |
Indiana | 76% |
Pennsylvania | 76% |
Delaware | 75% |
Montana | 75% |
Wisconsin | 75% |
Mississippi | 74% |
Connecticut | 74% |
Utah | 73% |
Iowa | 72% |
North Dakota | 71% |
Arkansas | 70% |
Wyoming | 60% |
Which State Had the Worst Reaction to John Cena’s Heel Turn?